The 2015 Delaware girls volleyball state tournament begins Thursday, Nov. 5 with eight opening round games. The top eight seeds received a bye and will not see their first playoff action until Saturday, Nov. 7. The Delaware Military Academy Seahawks, who finished the regular season 16-0, earned the #1 slot in this year’s bracket. The highest seed from the Henlopen Conference is Smryna. The Eagles are seventh with a 13-2 record. Polytech, seeded eighth, is the only other Henlopen school with the opening round bye. The championship match is scheduled for Monday, Nov. 16 at the University of Delaware’s Bob Carpenter Center. Here is the full tournament bracket.
Round 1 | Round 2 | Quarterfinals | Semifinals | Final | |
Nov., 5th | Nov., 7th | Nov., 10th | Nov., 12th | Nov., 16th
|
|
#1 DMA [16-0] | |||||
#16 Delmar [10-5] | @ Mc Kean – 6pm | ||||
@ Cape – 7pm | |||||
#17 Appo[10-5] | |||||
@ St. Marks | |||||
#8 Polytech [10-5] | Time – TBA | ||||
#9 Cape Hen[13-2] | @ Mc Kean – 7pm | ||||
@ Cape – 6pm | |||||
#24 Conrad [8-7] | @ St. Marks | ||||
Time – TBA | |||||
#4 Friends[12-2] | |||||
#13 StTMore[11-4] | @ Friends – 6pm | ||||
@ ST TM – 7pm | |||||
#20 Brandy[12-3] | |||||
@ St. Marks | |||||
#5 Ursuline[11-4] | Time – TBA | ||||
#12 Twr Hill[10-5] | @ Friends – 7pm | ||||
@ THS – 6pm | |||||
#21 Nw Chart[9-6] | |||||
#2 Padua[12-3] | @ UD The Bob | ||||
#15 St Eliz [6-9] | @ Brandy – 6pm | 6:30 pm | Champion | ||
@St Marks – 7pm | |||||
#18 Tatnall [8-7] | |||||
@ St. Elizabeth | |||||
#7 Smyrna[13-2] | Time – TBA | ||||
#10 St Marks [8-7] | @ Brandy – 7pm | ||||
@ St Marks –6pm | |||||
#23 Red Lion [6-9] | @ St. Marks | ||||
Time – TBA | |||||
#3 Archmere[13-2] | |||||
#14 De Christ[8-6] | @ Archmere–6pm | ||||
@ St.TM– 6pm | |||||
#19 Sanford [8-7] | |||||
@ St. Elizabeth | |||||
#6 Caravel[15-0] | Time – TBA | ||||
#11 Charter [10-5] | @ Archmere-7pm | ||||
@ Charter – 6pm | 3rd Place – 5:30 pm | ||||
#22 Concord [6-9] |