2016-2017 HENLOPEN ALL-CONFERENCE WRESTLING TEAMS | |||||||
FIRST TEAM | SCHOOL | WT CLASS | SECOND TEAM | SCHOOL | WT CLASS | ||
WILL RAYNE | I RIVER | 106 | MICHAEL PRIMO | C RODNEY | 106 | ||
ROBBIE ROSSER | MILFORD | 113 | YONY MORALES | S CENTRAL | 113 | ||
CAMERON HAYES | C RODNEY | 120 | NICK NATARCOLA | SMYRNA | 120 | ||
RASHAD STRATTON | S CENTRAL | 126 | COLE SEBASTIANELLI | SMYRNA | 126 | ||
JACKSON DEAN | C RODNEY | 132 | GREG BAUM | SMYRNA | 132 | ||
ANTHONY FISHER | DOVER | 138 | VINCENT DIEGO | C HENLOPEN | 138 | ||
CHASE ARCHANGELO | SMYRNA | 145 | NICK LEE | DOVER | 145 | ||
NATE BRYANT | SMYRNA | 152 | DIVINE WATKINS | DOVER | 152 | ||
CORY LAWSON | C HENLOPEN | 160 | BRANDON BAUTISTA | S CENTRAL | 160 | ||
BLAKE CHAMBERS | S CENTRAL | 170 | LARSON WILSON | SMYRNA | 170 | ||
LUCAS HUDSON | S CENTRAL | 182 | EZEKIEL MARCOZZI | I RIVER | 182 | ||
TONY WUEST | SMYRNA | 195 | ROBERT VAN PELT | S TECH | 195 | ||
JOHN MORRIS | S CENTRAL | 220 | DOMINYC HOVINGTON | MILFORD | 220 | ||
ZACKERY FLORES | C HENLOPEN | 285 | BRYAN WYNES | MILFORD | 285 | ||
OUTSTANDING WRESTLERS – JACKSON DEAN – CAESAR RODNEY | |||||||
CONFERENCE COACH OF THE YEAR – PHIL SHULTIE – SUSSEX CENTRAL |

About WBOC Staff
This author hasn't written their bio yet.
WBOC Staff has contributed 951 entries to our website, so far.View entries by WBOC Staff