The greatest start in the history of Salisbury Men’s Basketball has resulted in a number five ranking in the latest D3hoops.com poll.
The latest jump was aided by the Sea Gulls 59-58 buzzer beating win over previously fifth ranked Christopher Newport.
According to head coach Andrew Sachs, it is the highest ranking for Salisbury since finishing the 1992 regular season as the number two team in the nation. Sachs was an assistant on that team.
Below is the complete Top 25 Division Three Men’s Basketball Poll for this week:
# | School (1st votes) | Rec | Pts | Prev. |
1 | Babson (15) | 9-1 | 609 | 2 |
2 | Whitman (9) | 7-0 | 597 | 3 |
3 | Amherst (1) | 8-1 | 573 | 1 |
4 | Marietta | 8-1 | 549 | 4 |
5 | Salisbury | 8-0 | 480 | 10 |
6 | Rochester | 10-0 | 474 | 7 |
7 | St. Norbert | 5-1 | 471 | 6 |
8 | Whitworth | 6-1 | 449 | 8 |
9 | Christopher Newport | 6-2 | 422 | 5 |
10 | Tufts | 8-2 | 392 | 9 |
11 | UW-Eau Claire | 8-1 | 351 | 11 |
12 | Benedictine | 7-2 | 318 | 12 |
13 | North Park | 7-1 | 241 | 19 |
14 | Susquehanna | 8-1 | 230 | 18 |
15 | Hope | 5-2 | 219 | 14 |
16 | UW-Whitewater | 7-0 | 212 | 20 |
17 | Wesleyan | 9-0 | 209 | 22 |
18 | Illinois Wesleyan | 7-2 | 191 | 21 |
19 | Wartburg | 8-1 | 173 | 23 |
20 | North Central (Ill.) | 6-3 | 149 | 13 |
21 | Swarthmore | 8-1 | 136 | 15 |
22 | UW-River Falls | 9-1 | 113 | 25 |
23 | Neumann | 8-0 | 68 | — |
24 | Denison | 8-1 | 67 | 16 |
25 | Washington U. | 6-3 | 60 | 17 |
Dropped out: No. 24 Augustana
Others receiving votes: Chicago 53; New Jersey City 50; Emory 39; Lycoming 35; Middlebury 35; Keene State 26; Virginia Wesleyan 25; Brockport 20; Ramapo 20; Endicott 19; Claremont-Mudd-Scripps 11; Williams 9; Bethel 8; Carroll 6; WPI 4; Capital 3; Ripon 3; UW-La Crosse 2; Wooster 2; Misericordia 1; St. Thomas 1