
Power Poll Basketball – Week 14
Maryland 1. Crisfield 20-2 2. WiHi 20-3 3. Easton 17-5 4. Cambridge South Dorchester 16-6 5. Snow Hill 13-9 Delaware...
Maryland 1. Crisfield 20-2 2. WiHi 20-3 3. Easton 17-5 4. Cambridge South Dorchester 16-6 5. Snow Hill 13-9 Delaware...
Maryland 1. Crisfield 19-2 2. WiHi 18-3 3. Easton 16-4 4. Cambridge South Dorchester 15-6 5. Snow Hill 11-9 Delaware...
Maryland 1. Crisfield 17-2 2. WiHi 17-3 3. Easton 14-4 4. Parkside 11-7 5. Cambridge South Dorchester 16-5 Delaware 1....
Maryland 1. Crisfield 13-2 2. WiHi 13-3 3. Easton 10-4 4. Cambridge South Dorchester 11-4 5. James M. Bennett 10-5...
Maryland 1. Crisfield 12-2 2. WiHi 11-3 3. Cambridge South Dorchester 10-3 4. Easton 8-4 5. James M. Bennett 8-5...
Maryland 1. WiHi 10-2 2. Crisfield 10-2 3. Cambridge South Dorchester 9-3 4. Easton 7-4 5. Parkside 7-4 Delaware 1....
Maryland 1. North Caroline 11-0 2. James M. Bennett 9-2 3. Parkside 8-3 4. Cambridge South Dorchester 7-4 5. WiHi...
Featured in Part 1 of the Nov. 9 Final Score A look ahead to Saturday’s Maryland High School Football playoff...
Maryland 1. North Caroline 9-0 2. James M. Bennett 7-2 3. Parkside 7-2 4. WiHi 6-3 5. Cambridge South Dorchester...
Maryland 1. North Caroline 8-0 2. James M. Bennett 6-2 3. Parkside 6-2 4. WiHi 5-3 5. Cambridge South Dorchester...
© 2021 · WBOC.com.
MD Digital Political Ad Disclosures Theme by HB-Themes.